PSL2016

STATISTICS

No. Team Name Played Win Loss Tie N/R Points Run Rate
1Peshawar Zalmi 8 6 2 0 0 12 +0.573
2 Quetta Gladiators 8 6 2 0 0 12 +0.216
3 Islamabad United 8 4 4 0 0 8 -0.282
4Karachi Kings 8 2 6 0 0 4 -0.036
5 Lahore Qalandars 8 2 6 0 0 4 -0.536

BATTING STATISTICS

No. Player Name Match Runs HS Averge Strike Rate 50 100 4's 6's
1 Umar Akmal (LQ) 7 335 93 83.75 157.27 4 0 27 18
2Ravi Bopara (KK) 9 329 71* 54.83 132.12 2 0 21 11
3 Sharjeel Khan (ISLU) 11 299 117 29.90 148.75 1 1 27 19
4Ahmed Shehzad (QG) 10 290 71 29.00 143.56 2 0 36 8
5 Tamim Iqbal (PZ) 6 267 80* 66.75 115.08 3 0 24 5

BOWLING STATISTICS

No. Player Name Match Runs Overs Wickets Bowl.figure Averge Economy 4Wickets
1 Andre Russell(ISLU) 10 276 34.2 16 3/18 17.25 8.03 0
2Wahab Riaz (PZ) 9 245 34.2 15 3/17 16.33 7.13 0
3 Mohammad Nawaz(QG) 10 234 35.4 13 4/13 18.00 6.56 1
4Mohammad Sami (ISLU) 7 138 24.4 12 5/8 11.50 5.59 1
5 Grant Elliott (QG) 6 134 22.0 11 4/15 12.18 6.09 1

0 comments:

Post a Comment

Add Comment